Global Prayer Times

Banjarmasin Prayer Timetable — September 2026

Daily Fajr, Sunrise, Dhuhr, Asr, Maghrib & Isha times with Hijri dates for Banjarmasin, Indonesia. Print or add to your calendar (iCal).

← Today's Times
Quick Answer

The September 2026 and October 2026 prayer timetables for Banjarmasin, Indonesia are below — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day with the Hijri date, calculated with the KEMENAG — Indonesia method. Print them or add them to your calendar (iCal).

Banjarmasin prayer times — September 2026

KEMENAG — Indonesia · Asia/Makassar

Daily prayer times in Banjarmasin, Indonesia for September 2026
Date Hijri FajrSunriseDhuhrAsrMaghribIsha
Tue 1 19 Rabi' al-Awwal 05:0306:2012:2215:3718:2319:33
Wed 2 20 Rabi' al-Awwal 05:0306:2012:2115:3618:2319:32
Thu 3 21 Rabi' al-Awwal 05:0206:2012:2115:3618:2319:32
Fri 4 22 Rabi' al-Awwal 05:0206:1912:2115:3518:2219:32
Sat 5 23 Rabi' al-Awwal 05:0106:1912:2015:3418:2219:31
Sun 6 24 Rabi' al-Awwal 05:0106:1812:2015:3418:2219:31
Mon 7 25 Rabi' al-Awwal 05:0106:1812:2015:3318:2219:31
Tue 8 26 Rabi' al-Awwal 05:0006:1712:1915:3218:2119:30
Wed 9 27 Rabi' al-Awwal 05:0006:1712:1915:3118:2119:30
Thu 10 28 Rabi' al-Awwal 05:0006:1712:1915:3118:2119:30
Fri 11 29 Rabi' al-Awwal 04:5906:1612:1815:3018:2119:30
Sat 12 1 Rabi' al-Thani 04:5906:1612:1815:2918:2019:29
Sun 13 2 Rabi' al-Thani 04:5806:1512:1815:2818:2019:29
Mon 14 3 Rabi' al-Thani 04:5806:1512:1715:2718:2019:29
Tue 15 4 Rabi' al-Thani 04:5806:1412:1715:2618:2019:28
Wed 16 5 Rabi' al-Thani 04:5706:1412:1715:2518:1919:28
Thu 17 6 Rabi' al-Thani 04:5706:1412:1615:2518:1919:28
Fri 18 7 Rabi' al-Thani 04:5606:1312:1615:2418:1919:28
Sat 19 8 Rabi' al-Thani 04:5606:1312:1615:2318:1819:27
Sun 20 9 Rabi' al-Thani 04:5506:1212:1515:2218:1819:27
Mon 21 10 Rabi' al-Thani 04:5506:1212:1515:2118:1819:27
Tue 22 11 Rabi' al-Thani 04:5506:1112:1415:2018:1819:26
Wed 23 12 Rabi' al-Thani 04:5406:1112:1415:1918:1719:26
Thu 24 13 Rabi' al-Thani 04:5406:1012:1415:1818:1719:26
Fri 25 14 Rabi' al-Thani 04:5306:1012:1315:1718:1719:26
Sat 26 15 Rabi' al-Thani 04:5306:1012:1315:1618:1719:25
Sun 27 16 Rabi' al-Thani 04:5206:0912:1315:1518:1619:25
Mon 28 17 Rabi' al-Thani 04:5206:0912:1215:1418:1619:25
Tue 29 18 Rabi' al-Thani 04:5106:0812:1215:1318:1619:25
Wed 30 19 Rabi' al-Thani 04:5106:0812:1215:1218:1619:25

Banjarmasin prayer times — October 2026

KEMENAG — Indonesia · Asia/Makassar

Daily prayer times in Banjarmasin, Indonesia for October 2026
Date Hijri FajrSunriseDhuhrAsrMaghribIsha
Thu 1 20 Rabi' al-Thani 04:5006:0712:1115:1318:1519:24
Fri 2 21 Rabi' al-Thani 04:5006:0712:1115:1318:1519:24
Sat 3 22 Rabi' al-Thani 04:5006:0712:1115:1418:1519:24
Sun 4 23 Rabi' al-Thani 04:4906:0612:1015:1418:1519:24
Mon 5 24 Rabi' al-Thani 04:4906:0612:1015:1418:1519:24
Tue 6 25 Rabi' al-Thani 04:4806:0512:1015:1518:1419:23
Wed 7 26 Rabi' al-Thani 04:4806:0512:1015:1518:1419:23
Thu 8 27 Rabi' al-Thani 04:4706:0512:0915:1618:1419:23
Fri 9 28 Rabi' al-Thani 04:4706:0412:0915:1618:1419:23
Sat 10 29 Rabi' al-Thani 04:4606:0412:0915:1718:1419:23
Sun 11 30 Rabi' al-Thani 04:4606:0412:0815:1718:1319:23
Mon 12 1 Jumada al-Awwal 04:4606:0312:0815:1718:1319:23
Tue 13 2 Jumada al-Awwal 04:4506:0312:0815:1818:1319:23
Wed 14 3 Jumada al-Awwal 04:4506:0212:0815:1818:1319:23
Thu 15 4 Jumada al-Awwal 04:4406:0212:0715:1818:1319:22
Fri 16 5 Jumada al-Awwal 04:4406:0212:0715:1918:1319:22
Sat 17 6 Jumada al-Awwal 04:4406:0212:0715:1918:1319:22
Sun 18 7 Jumada al-Awwal 04:4306:0112:0715:2018:1219:22
Mon 19 8 Jumada al-Awwal 04:4306:0112:0715:2018:1219:22
Tue 20 9 Jumada al-Awwal 04:4206:0112:0615:2018:1219:22
Wed 21 10 Jumada al-Awwal 04:4206:0012:0615:2118:1219:22
Thu 22 11 Jumada al-Awwal 04:4206:0012:0615:2118:1219:22
Fri 23 12 Jumada al-Awwal 04:4106:0012:0615:2118:1219:22
Sat 24 13 Jumada al-Awwal 04:4106:0012:0615:2218:1219:23
Sun 25 14 Jumada al-Awwal 04:4106:0012:0615:2218:1219:23
Mon 26 15 Jumada al-Awwal 04:4005:5912:0615:2218:1219:23
Tue 27 16 Jumada al-Awwal 04:4005:5912:0615:2318:1219:23
Wed 28 17 Jumada al-Awwal 04:4005:5912:0515:2318:1219:23
Thu 29 18 Jumada al-Awwal 04:4005:5912:0515:2318:1219:23
Fri 30 19 Jumada al-Awwal 04:3905:5912:0515:2418:1219:23
Sat 31 20 Jumada al-Awwal 04:3905:5812:0515:2418:1219:23

 

Times calculated using region-appropriate method. Always verify with your local mosque.

Other cities in Indonesia

Mosques in Banjarmasin

All 1 mosques in Banjarmasin →

This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.