Bandung Prayer Timetable — September 2026
Daily Fajr, Sunrise, Dhuhr, Asr, Maghrib & Isha times with Hijri dates for Bandung, Indonesia. Print or add to your calendar (iCal).
Quick Answer
The September 2026 and October 2026 prayer timetables for Bandung, Indonesia are below — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day with the Hijri date, calculated with the KEMENAG — Indonesia method. Print them or add them to your calendar (iCal).
Bandung prayer times — September 2026
KEMENAG — Indonesia · Asia/Jakarta
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 | 19 Rabi' al-Awwal | 04:33 | 05:50 | 11:50 | 15:07 | 17:49 | 18:59 |
| Wed 2 | 20 Rabi' al-Awwal | 04:32 | 05:50 | 11:49 | 15:07 | 17:49 | 18:58 |
| Thu 3 | 21 Rabi' al-Awwal | 04:32 | 05:49 | 11:49 | 15:06 | 17:49 | 18:58 |
| Fri 4 | 22 Rabi' al-Awwal | 04:31 | 05:49 | 11:49 | 15:06 | 17:48 | 18:58 |
| Sat 5 | 23 Rabi' al-Awwal | 04:31 | 05:48 | 11:48 | 15:05 | 17:48 | 18:58 |
| Sun 6 | 24 Rabi' al-Awwal | 04:30 | 05:48 | 11:48 | 15:05 | 17:48 | 18:58 |
| Mon 7 | 25 Rabi' al-Awwal | 04:30 | 05:47 | 11:48 | 15:04 | 17:48 | 18:57 |
| Tue 8 | 26 Rabi' al-Awwal | 04:29 | 05:47 | 11:47 | 15:03 | 17:48 | 18:57 |
| Wed 9 | 27 Rabi' al-Awwal | 04:29 | 05:46 | 11:47 | 15:03 | 17:48 | 18:57 |
| Thu 10 | 28 Rabi' al-Awwal | 04:28 | 05:46 | 11:47 | 15:02 | 17:48 | 18:57 |
| Fri 11 | 29 Rabi' al-Awwal | 04:28 | 05:45 | 11:46 | 15:01 | 17:47 | 18:57 |
| Sat 12 | 1 Rabi' al-Thani | 04:27 | 05:45 | 11:46 | 15:01 | 17:47 | 18:56 |
| Sun 13 | 2 Rabi' al-Thani | 04:27 | 05:44 | 11:46 | 15:00 | 17:47 | 18:56 |
| Mon 14 | 3 Rabi' al-Thani | 04:26 | 05:44 | 11:45 | 14:59 | 17:47 | 18:56 |
| Tue 15 | 4 Rabi' al-Thani | 04:26 | 05:43 | 11:45 | 14:59 | 17:47 | 18:56 |
| Wed 16 | 5 Rabi' al-Thani | 04:25 | 05:43 | 11:44 | 14:58 | 17:47 | 18:56 |
| Thu 17 | 6 Rabi' al-Thani | 04:25 | 05:42 | 11:44 | 14:57 | 17:46 | 18:56 |
| Fri 18 | 7 Rabi' al-Thani | 04:24 | 05:41 | 11:44 | 14:56 | 17:46 | 18:55 |
| Sat 19 | 8 Rabi' al-Thani | 04:24 | 05:41 | 11:43 | 14:56 | 17:46 | 18:55 |
| Sun 20 | 9 Rabi' al-Thani | 04:23 | 05:40 | 11:43 | 14:55 | 17:46 | 18:55 |
| Mon 21 | 10 Rabi' al-Thani | 04:23 | 05:40 | 11:43 | 14:54 | 17:46 | 18:55 |
| Tue 22 | 11 Rabi' al-Thani | 04:22 | 05:39 | 11:42 | 14:53 | 17:45 | 18:55 |
| Wed 23 | 12 Rabi' al-Thani | 04:21 | 05:39 | 11:42 | 14:52 | 17:45 | 18:55 |
| Thu 24 | 13 Rabi' al-Thani | 04:21 | 05:38 | 11:42 | 14:52 | 17:45 | 18:54 |
| Fri 25 | 14 Rabi' al-Thani | 04:20 | 05:38 | 11:41 | 14:51 | 17:45 | 18:54 |
| Sat 26 | 15 Rabi' al-Thani | 04:20 | 05:37 | 11:41 | 14:50 | 17:45 | 18:54 |
| Sun 27 | 16 Rabi' al-Thani | 04:19 | 05:37 | 11:41 | 14:49 | 17:45 | 18:54 |
| Mon 28 | 17 Rabi' al-Thani | 04:19 | 05:36 | 11:40 | 14:48 | 17:45 | 18:54 |
| Tue 29 | 18 Rabi' al-Thani | 04:18 | 05:36 | 11:40 | 14:47 | 17:44 | 18:54 |
| Wed 30 | 19 Rabi' al-Thani | 04:18 | 05:35 | 11:40 | 14:46 | 17:44 | 18:54 |
Bandung prayer times — October 2026
KEMENAG — Indonesia · Asia/Jakarta
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 20 Rabi' al-Thani | 04:17 | 05:34 | 11:39 | 14:46 | 17:44 | 18:54 |
| Fri 2 | 21 Rabi' al-Thani | 04:16 | 05:34 | 11:39 | 14:45 | 17:44 | 18:53 |
| Sat 3 | 22 Rabi' al-Thani | 04:16 | 05:33 | 11:39 | 14:44 | 17:44 | 18:53 |
| Sun 4 | 23 Rabi' al-Thani | 04:15 | 05:33 | 11:38 | 14:43 | 17:44 | 18:53 |
| Mon 5 | 24 Rabi' al-Thani | 04:15 | 05:32 | 11:38 | 14:42 | 17:44 | 18:53 |
| Tue 6 | 25 Rabi' al-Thani | 04:14 | 05:32 | 11:38 | 14:41 | 17:44 | 18:53 |
| Wed 7 | 26 Rabi' al-Thani | 04:14 | 05:31 | 11:37 | 14:40 | 17:43 | 18:53 |
| Thu 8 | 27 Rabi' al-Thani | 04:13 | 05:31 | 11:37 | 14:39 | 17:43 | 18:53 |
| Fri 9 | 28 Rabi' al-Thani | 04:13 | 05:31 | 11:37 | 14:38 | 17:43 | 18:53 |
| Sat 10 | 29 Rabi' al-Thani | 04:12 | 05:30 | 11:37 | 14:39 | 17:43 | 18:53 |
| Sun 11 | 30 Rabi' al-Thani | 04:12 | 05:30 | 11:36 | 14:39 | 17:43 | 18:53 |
| Mon 12 | 1 Jumada al-Awwal | 04:11 | 05:29 | 11:36 | 14:40 | 17:43 | 18:53 |
| Tue 13 | 2 Jumada al-Awwal | 04:11 | 05:29 | 11:36 | 14:40 | 17:43 | 18:53 |
| Wed 14 | 3 Jumada al-Awwal | 04:10 | 05:28 | 11:36 | 14:41 | 17:43 | 18:53 |
| Thu 15 | 4 Jumada al-Awwal | 04:09 | 05:28 | 11:35 | 14:41 | 17:43 | 18:53 |
| Fri 16 | 5 Jumada al-Awwal | 04:09 | 05:27 | 11:35 | 14:42 | 17:43 | 18:53 |
| Sat 17 | 6 Jumada al-Awwal | 04:08 | 05:27 | 11:35 | 14:42 | 17:43 | 18:53 |
| Sun 18 | 7 Jumada al-Awwal | 04:08 | 05:27 | 11:35 | 14:43 | 17:43 | 18:53 |
| Mon 19 | 8 Jumada al-Awwal | 04:08 | 05:26 | 11:35 | 14:43 | 17:43 | 18:53 |
| Tue 20 | 9 Jumada al-Awwal | 04:07 | 05:26 | 11:34 | 14:44 | 17:43 | 18:54 |
| Wed 21 | 10 Jumada al-Awwal | 04:07 | 05:26 | 11:34 | 14:44 | 17:43 | 18:54 |
| Thu 22 | 11 Jumada al-Awwal | 04:06 | 05:25 | 11:34 | 14:45 | 17:43 | 18:54 |
| Fri 23 | 12 Jumada al-Awwal | 04:06 | 05:25 | 11:34 | 14:45 | 17:43 | 18:54 |
| Sat 24 | 13 Jumada al-Awwal | 04:05 | 05:25 | 11:34 | 14:46 | 17:43 | 18:54 |
| Sun 25 | 14 Jumada al-Awwal | 04:05 | 05:24 | 11:34 | 14:46 | 17:43 | 18:54 |
| Mon 26 | 15 Jumada al-Awwal | 04:04 | 05:24 | 11:34 | 14:47 | 17:43 | 18:54 |
| Tue 27 | 16 Jumada al-Awwal | 04:04 | 05:24 | 11:33 | 14:47 | 17:43 | 18:55 |
| Wed 28 | 17 Jumada al-Awwal | 04:04 | 05:23 | 11:33 | 14:48 | 17:43 | 18:55 |
| Thu 29 | 18 Jumada al-Awwal | 04:03 | 05:23 | 11:33 | 14:48 | 17:43 | 18:55 |
| Fri 30 | 19 Jumada al-Awwal | 04:03 | 05:23 | 11:33 | 14:49 | 17:43 | 18:55 |
| Sat 31 | 20 Jumada al-Awwal | 04:02 | 05:23 | 11:33 | 14:49 | 17:44 | 18:56 |
Times calculated using region-appropriate method. Always verify with your local mosque.
Other cities in Indonesia
Mosques in Bandung
- Masjid Raya Bandung (Grand Mosque of West Java)Jl. Asia Afrika, Bandung 40111
- Masjid Al-LathiifJl. Gatot Subroto, Bandung
- Masjid Pusdai (Pusat Dakwah Islam)Jl. Diponegoro, Bandung
This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.