Global Prayer Times

Balikpapan Prayer Timetable — September 2026

Daily Fajr, Sunrise, Dhuhr, Asr, Maghrib & Isha times with Hijri dates for Balikpapan, Indonesia. Print or add to your calendar (iCal).

← Today's Times
Quick Answer

The September 2026 and October 2026 prayer timetables for Balikpapan, Indonesia are below — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day with the Hijri date, calculated with the KEMENAG — Indonesia method. Print them or add them to your calendar (iCal).

Balikpapan prayer times — September 2026

KEMENAG — Indonesia · Asia/Makassar

Daily prayer times in Balikpapan, Indonesia for September 2026
Date Hijri FajrSunriseDhuhrAsrMaghribIsha
Tue 1 19 Rabi' al-Awwal 04:5306:1012:1315:2618:1519:25
Wed 2 20 Rabi' al-Awwal 04:5206:1012:1215:2618:1519:24
Thu 3 21 Rabi' al-Awwal 04:5206:0912:1215:2518:1519:24
Fri 4 22 Rabi' al-Awwal 04:5206:0912:1215:2418:1419:24
Sat 5 23 Rabi' al-Awwal 04:5106:0912:1115:2318:1419:23
Sun 6 24 Rabi' al-Awwal 04:5106:0812:1115:2218:1419:23
Mon 7 25 Rabi' al-Awwal 04:5106:0812:1115:2218:1319:23
Tue 8 26 Rabi' al-Awwal 04:5106:0812:1015:2118:1319:22
Wed 9 27 Rabi' al-Awwal 04:5006:0712:1015:2018:1319:22
Thu 10 28 Rabi' al-Awwal 04:5006:0712:1015:1918:1319:21
Fri 11 29 Rabi' al-Awwal 04:5006:0612:0915:1818:1219:21
Sat 12 1 Rabi' al-Thani 04:4906:0612:0915:1718:1219:21
Sun 13 2 Rabi' al-Thani 04:4906:0612:0915:1618:1219:20
Mon 14 3 Rabi' al-Thani 04:4906:0512:0815:1518:1119:20
Tue 15 4 Rabi' al-Thani 04:4806:0512:0815:1418:1119:20
Wed 16 5 Rabi' al-Thani 04:4806:0512:0815:1318:1119:19
Thu 17 6 Rabi' al-Thani 04:4706:0412:0715:1218:1019:19
Fri 18 7 Rabi' al-Thani 04:4706:0412:0715:1118:1019:19
Sat 19 8 Rabi' al-Thani 04:4706:0312:0615:1018:1019:18
Sun 20 9 Rabi' al-Thani 04:4606:0312:0615:0918:0919:18
Mon 21 10 Rabi' al-Thani 04:4606:0312:0615:0818:0919:18
Tue 22 11 Rabi' al-Thani 04:4606:0212:0515:0718:0919:17
Wed 23 12 Rabi' al-Thani 04:4506:0212:0515:0618:0819:17
Thu 24 13 Rabi' al-Thani 04:4506:0112:0515:0518:0819:17
Fri 25 14 Rabi' al-Thani 04:4406:0112:0415:0518:0819:16
Sat 26 15 Rabi' al-Thani 04:4406:0112:0415:0518:0719:16
Sun 27 16 Rabi' al-Thani 04:4406:0012:0415:0618:0719:16
Mon 28 17 Rabi' al-Thani 04:4306:0012:0315:0618:0719:16
Tue 29 18 Rabi' al-Thani 04:4306:0012:0315:0718:0619:15
Wed 30 19 Rabi' al-Thani 04:4205:5912:0315:0718:0619:15

Balikpapan prayer times — October 2026

KEMENAG — Indonesia · Asia/Makassar

Daily prayer times in Balikpapan, Indonesia for October 2026
Date Hijri FajrSunriseDhuhrAsrMaghribIsha
Thu 1 20 Rabi' al-Thani 04:4205:5912:0215:0718:0619:15
Fri 2 21 Rabi' al-Thani 04:4205:5812:0215:0818:0619:14
Sat 3 22 Rabi' al-Thani 04:4105:5812:0215:0818:0519:14
Sun 4 23 Rabi' al-Thani 04:4105:5812:0115:0818:0519:14
Mon 5 24 Rabi' al-Thani 04:4005:5712:0115:0918:0519:14
Tue 6 25 Rabi' al-Thani 04:4005:5712:0115:0918:0519:14
Wed 7 26 Rabi' al-Thani 04:4005:5712:0015:0918:0419:13
Thu 8 27 Rabi' al-Thani 04:3905:5612:0015:1018:0419:13
Fri 9 28 Rabi' al-Thani 04:3905:5612:0015:1018:0419:13
Sat 10 29 Rabi' al-Thani 04:3905:5612:0015:1018:0419:13
Sun 11 30 Rabi' al-Thani 04:3805:5611:5915:1118:0319:13
Mon 12 1 Jumada al-Awwal 04:3805:5511:5915:1118:0319:12
Tue 13 2 Jumada al-Awwal 04:3705:5511:5915:1118:0319:12
Wed 14 3 Jumada al-Awwal 04:3705:5511:5915:1218:0319:12
Thu 15 4 Jumada al-Awwal 04:3705:5411:5815:1218:0219:12
Fri 16 5 Jumada al-Awwal 04:3605:5411:5815:1218:0219:12
Sat 17 6 Jumada al-Awwal 04:3605:5411:5815:1218:0219:12
Sun 18 7 Jumada al-Awwal 04:3605:5411:5815:1318:0219:12
Mon 19 8 Jumada al-Awwal 04:3505:5311:5815:1318:0219:12
Tue 20 9 Jumada al-Awwal 04:3505:5311:5715:1318:0219:12
Wed 21 10 Jumada al-Awwal 04:3505:5311:5715:1318:0219:12
Thu 22 11 Jumada al-Awwal 04:3505:5311:5715:1418:0119:12
Fri 23 12 Jumada al-Awwal 04:3405:5311:5715:1418:0119:12
Sat 24 13 Jumada al-Awwal 04:3405:5211:5715:1418:0119:12
Sun 25 14 Jumada al-Awwal 04:3405:5211:5715:1518:0119:12
Mon 26 15 Jumada al-Awwal 04:3305:5211:5715:1518:0119:12
Tue 27 16 Jumada al-Awwal 04:3305:5211:5615:1518:0119:12
Wed 28 17 Jumada al-Awwal 04:3305:5211:5615:1518:0119:12
Thu 29 18 Jumada al-Awwal 04:3305:5211:5615:1618:0119:12
Fri 30 19 Jumada al-Awwal 04:3305:5211:5615:1618:0119:12
Sat 31 20 Jumada al-Awwal 04:3205:5211:5615:1618:0119:12

 

Times calculated using region-appropriate method. Always verify with your local mosque.

Other cities in Indonesia

Mosques in Balikpapan

All 1 mosques in Balikpapan →

This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.