Worthing Prayer Timetable — September 2026
Daily Fajr, Sunrise, Dhuhr, Asr, Maghrib & Isha times with Hijri dates for Worthing, United Kingdom. Print or add to your calendar (iCal).
The September 2026 and October 2026 prayer timetables for Worthing, United Kingdom are below — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day with the Hijri date, calculated with the Moonsighting Committee Worldwide method. Print them or add them to your calendar (iCal).
Worthing prayer times — September 2026
Moonsighting Committee Worldwide · Europe/London
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 | 19 Rabi' al-Awwal | 04:37 | 06:15 | 13:01 | 16:46 | 19:47 | 20:59 |
| Wed 2 | 20 Rabi' al-Awwal | 04:39 | 06:17 | 13:01 | 16:44 | 19:45 | 20:58 |
| Thu 3 | 21 Rabi' al-Awwal | 04:40 | 06:18 | 13:01 | 16:43 | 19:43 | 20:56 |
| Fri 4 | 22 Rabi' al-Awwal | 04:42 | 06:20 | 13:01 | 16:42 | 19:40 | 20:53 |
| Sat 5 | 23 Rabi' al-Awwal | 04:44 | 06:21 | 13:00 | 16:40 | 19:38 | 20:51 |
| Sun 6 | 24 Rabi' al-Awwal | 04:46 | 06:23 | 13:00 | 16:39 | 19:36 | 20:50 |
| Mon 7 | 25 Rabi' al-Awwal | 04:47 | 06:24 | 12:59 | 16:37 | 19:34 | 20:48 |
| Tue 8 | 26 Rabi' al-Awwal | 04:50 | 06:26 | 12:59 | 16:36 | 19:31 | 20:45 |
| Wed 9 | 27 Rabi' al-Awwal | 04:51 | 06:27 | 12:59 | 16:35 | 19:29 | 20:43 |
| Thu 10 | 28 Rabi' al-Awwal | 04:53 | 06:29 | 12:58 | 16:33 | 19:27 | 20:41 |
| Fri 11 | 29 Rabi' al-Awwal | 04:55 | 06:31 | 12:58 | 16:32 | 19:25 | 20:40 |
| Sat 12 | 1 Rabi' al-Thani | 04:57 | 06:32 | 12:58 | 16:30 | 19:22 | 20:37 |
| Sun 13 | 2 Rabi' al-Thani | 04:59 | 06:34 | 12:57 | 16:29 | 19:20 | 20:35 |
| Mon 14 | 3 Rabi' al-Thani | 05:00 | 06:35 | 12:57 | 16:27 | 19:18 | 20:33 |
| Tue 15 | 4 Rabi' al-Thani | 05:02 | 06:37 | 12:57 | 16:26 | 19:16 | 20:32 |
| Wed 16 | 5 Rabi' al-Thani | 05:04 | 06:38 | 12:56 | 16:24 | 19:13 | 20:29 |
| Thu 17 | 6 Rabi' al-Thani | 05:06 | 06:40 | 12:56 | 16:22 | 19:11 | 20:27 |
| Fri 18 | 7 Rabi' al-Thani | 05:07 | 06:41 | 12:56 | 16:21 | 19:09 | 20:25 |
| Sat 19 | 8 Rabi' al-Thani | 05:10 | 06:43 | 12:55 | 16:19 | 19:07 | 20:23 |
| Sun 20 | 9 Rabi' al-Thani | 05:11 | 06:44 | 12:55 | 16:18 | 19:04 | 20:21 |
| Mon 21 | 10 Rabi' al-Thani | 05:13 | 06:46 | 12:55 | 16:16 | 19:02 | 20:19 |
| Tue 22 | 11 Rabi' al-Thani | 05:15 | 06:48 | 12:54 | 16:15 | 19:00 | 20:17 |
| Wed 23 | 12 Rabi' al-Thani | 05:16 | 06:49 | 12:54 | 16:13 | 18:58 | 20:15 |
| Thu 24 | 13 Rabi' al-Thani | 05:18 | 06:51 | 12:53 | 16:11 | 18:55 | 20:13 |
| Fri 25 | 14 Rabi' al-Thani | 05:19 | 06:52 | 12:53 | 16:10 | 18:53 | 20:11 |
| Sat 26 | 15 Rabi' al-Thani | 05:21 | 06:54 | 12:53 | 16:08 | 18:51 | 20:09 |
| Sun 27 | 16 Rabi' al-Thani | 05:21 | 06:55 | 12:52 | 16:06 | 18:49 | 20:07 |
| Mon 28 | 17 Rabi' al-Thani | 05:23 | 06:57 | 12:52 | 16:05 | 18:46 | 20:05 |
| Tue 29 | 18 Rabi' al-Thani | 05:25 | 06:59 | 12:52 | 16:03 | 18:44 | 20:03 |
| Wed 30 | 19 Rabi' al-Thani | 05:26 | 07:00 | 12:51 | 16:02 | 18:42 | 20:01 |
Worthing prayer times — October 2026
Moonsighting Committee Worldwide · Europe/London
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 20 Rabi' al-Thani | 05:28 | 07:02 | 12:51 | 16:00 | 18:40 | 19:59 |
| Fri 2 | 21 Rabi' al-Thani | 05:29 | 07:03 | 12:51 | 15:58 | 18:37 | 19:57 |
| Sat 3 | 22 Rabi' al-Thani | 05:31 | 07:05 | 12:50 | 15:57 | 18:35 | 19:55 |
| Sun 4 | 23 Rabi' al-Thani | 05:32 | 07:06 | 12:50 | 15:55 | 18:33 | 19:53 |
| Mon 5 | 24 Rabi' al-Thani | 05:34 | 07:08 | 12:50 | 15:53 | 18:31 | 19:51 |
| Tue 6 | 25 Rabi' al-Thani | 05:36 | 07:10 | 12:50 | 15:52 | 18:29 | 19:49 |
| Wed 7 | 26 Rabi' al-Thani | 05:37 | 07:11 | 12:49 | 15:50 | 18:26 | 19:47 |
| Thu 8 | 27 Rabi' al-Thani | 05:38 | 07:13 | 12:49 | 15:48 | 18:24 | 19:45 |
| Fri 9 | 28 Rabi' al-Thani | 05:39 | 07:14 | 12:49 | 15:47 | 18:22 | 19:43 |
| Sat 10 | 29 Rabi' al-Thani | 05:41 | 07:16 | 12:48 | 15:45 | 18:20 | 19:41 |
| Sun 11 | 30 Rabi' al-Thani | 05:43 | 07:18 | 12:48 | 15:43 | 18:18 | 19:40 |
| Mon 12 | 1 Jumada al-Awwal | 05:44 | 07:19 | 12:48 | 15:42 | 18:16 | 19:38 |
| Tue 13 | 2 Jumada al-Awwal | 05:46 | 07:21 | 12:48 | 15:40 | 18:13 | 19:35 |
| Wed 14 | 3 Jumada al-Awwal | 05:48 | 07:23 | 12:47 | 15:39 | 18:11 | 19:33 |
| Thu 15 | 4 Jumada al-Awwal | 05:49 | 07:24 | 12:47 | 15:37 | 18:09 | 19:32 |
| Fri 16 | 5 Jumada al-Awwal | 05:51 | 07:26 | 12:47 | 15:35 | 18:07 | 19:30 |
| Sat 17 | 6 Jumada al-Awwal | 05:53 | 07:28 | 12:47 | 15:34 | 18:05 | 19:28 |
| Sun 18 | 7 Jumada al-Awwal | 05:54 | 07:29 | 12:47 | 15:32 | 18:03 | 19:26 |
| Mon 19 | 8 Jumada al-Awwal | 05:55 | 07:31 | 12:46 | 15:31 | 18:01 | 19:25 |
| Tue 20 | 9 Jumada al-Awwal | 05:57 | 07:33 | 12:46 | 15:29 | 17:59 | 19:23 |
| Wed 21 | 10 Jumada al-Awwal | 05:58 | 07:34 | 12:46 | 15:28 | 17:57 | 19:21 |
| Thu 22 | 11 Jumada al-Awwal | 06:00 | 07:36 | 12:46 | 15:26 | 17:55 | 19:19 |
| Fri 23 | 12 Jumada al-Awwal | 06:02 | 07:38 | 12:46 | 15:24 | 17:53 | 19:18 |
| Sat 24 | 13 Jumada al-Awwal | 06:03 | 07:39 | 12:46 | 15:23 | 17:51 | 19:16 |
| Sun 25 | 14 Jumada al-Awwal | 05:05 | 06:41 | 11:46 | 14:21 | 16:49 | 18:14 |
| Mon 26 | 15 Jumada al-Awwal | 05:07 | 06:43 | 11:45 | 14:20 | 16:47 | 18:12 |
| Tue 27 | 16 Jumada al-Awwal | 05:08 | 06:44 | 11:45 | 14:18 | 16:45 | 18:11 |
| Wed 28 | 17 Jumada al-Awwal | 05:10 | 06:46 | 11:45 | 14:17 | 16:43 | 18:09 |
| Thu 29 | 18 Jumada al-Awwal | 05:11 | 06:48 | 11:45 | 14:16 | 16:42 | 18:08 |
| Fri 30 | 19 Jumada al-Awwal | 05:13 | 06:50 | 11:45 | 14:14 | 16:40 | 18:06 |
| Sat 31 | 20 Jumada al-Awwal | 05:14 | 06:51 | 11:45 | 14:13 | 16:38 | 18:04 |
Times calculated using region-appropriate method. Always verify with your local mosque.
Other cities in United Kingdom
Mosques in Worthing
All 1 mosques in Worthing →This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.