Mumbai Prayer Timetable — September 2026
Daily Fajr, Sunrise, Dhuhr, Asr, Maghrib & Isha times with Hijri dates for Mumbai, India. Print or add to your calendar (iCal).
Quick Answer
The September 2026 prayer timetables for Mumbai, India are below — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day with the Hijri date, calculated with the Karachi — University of Islamic Sciences method. Print them or add them to your calendar (iCal).
Mumbai prayer times — September 2026
Karachi — University of Islamic Sciences · Asia/Kolkata
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 | 19 Rabi' al-Awwal | 05:09 | 06:23 | 12:39 | 17:06 | 18:53 | 20:08 |
| Wed 2 | 20 Rabi' al-Awwal | 05:09 | 06:24 | 12:38 | 17:06 | 18:53 | 20:07 |
| Thu 3 | 21 Rabi' al-Awwal | 05:10 | 06:24 | 12:38 | 17:05 | 18:52 | 20:06 |
| Fri 4 | 22 Rabi' al-Awwal | 05:10 | 06:24 | 12:38 | 17:05 | 18:51 | 20:05 |
| Sat 5 | 23 Rabi' al-Awwal | 05:10 | 06:24 | 12:37 | 17:04 | 18:50 | 20:04 |
| Sun 6 | 24 Rabi' al-Awwal | 05:11 | 06:24 | 12:37 | 17:04 | 18:49 | 20:03 |
| Mon 7 | 25 Rabi' al-Awwal | 05:11 | 06:25 | 12:37 | 17:03 | 18:48 | 20:02 |
| Tue 8 | 26 Rabi' al-Awwal | 05:11 | 06:25 | 12:36 | 17:02 | 18:47 | 20:01 |
| Wed 9 | 27 Rabi' al-Awwal | 05:11 | 06:25 | 12:36 | 17:02 | 18:47 | 20:00 |
| Thu 10 | 28 Rabi' al-Awwal | 05:12 | 06:25 | 12:36 | 17:01 | 18:46 | 19:59 |
| Fri 11 | 29 Rabi' al-Awwal | 05:12 | 06:25 | 12:35 | 17:01 | 18:45 | 19:58 |
| Sat 12 | 1 Rabi' al-Thani | 05:12 | 06:26 | 12:35 | 17:00 | 18:44 | 19:57 |
| Sun 13 | 2 Rabi' al-Thani | 05:12 | 06:26 | 12:34 | 16:59 | 18:43 | 19:56 |
| Mon 14 | 3 Rabi' al-Thani | 05:13 | 06:26 | 12:34 | 16:59 | 18:42 | 19:55 |
| Tue 15 | 4 Rabi' al-Thani | 05:13 | 06:26 | 12:34 | 16:58 | 18:41 | 19:54 |
| Wed 16 | 5 Rabi' al-Thani | 05:13 | 06:26 | 12:33 | 16:58 | 18:40 | 19:53 |
| Thu 17 | 6 Rabi' al-Thani | 05:13 | 06:26 | 12:33 | 16:57 | 18:39 | 19:52 |
| Fri 18 | 7 Rabi' al-Thani | 05:14 | 06:27 | 12:33 | 16:56 | 18:39 | 19:52 |
| Sat 19 | 8 Rabi' al-Thani | 05:14 | 06:27 | 12:32 | 16:56 | 18:38 | 19:51 |
| Sun 20 | 9 Rabi' al-Thani | 05:14 | 06:27 | 12:32 | 16:55 | 18:37 | 19:50 |
| Mon 21 | 10 Rabi' al-Thani | 05:14 | 06:27 | 12:32 | 16:54 | 18:36 | 19:49 |
| Tue 22 | 11 Rabi' al-Thani | 05:14 | 06:27 | 12:31 | 16:54 | 18:35 | 19:48 |
| Wed 23 | 12 Rabi' al-Thani | 05:15 | 06:27 | 12:31 | 16:53 | 18:34 | 19:47 |
| Thu 24 | 13 Rabi' al-Thani | 05:15 | 06:28 | 12:31 | 16:52 | 18:33 | 19:46 |
| Fri 25 | 14 Rabi' al-Thani | 05:15 | 06:28 | 12:30 | 16:52 | 18:32 | 19:45 |
| Sat 26 | 15 Rabi' al-Thani | 05:15 | 06:28 | 12:30 | 16:51 | 18:31 | 19:44 |
| Sun 27 | 16 Rabi' al-Thani | 05:16 | 06:28 | 12:30 | 16:50 | 18:31 | 19:43 |
| Mon 28 | 17 Rabi' al-Thani | 05:16 | 06:28 | 12:29 | 16:50 | 18:30 | 19:42 |
| Tue 29 | 18 Rabi' al-Thani | 05:16 | 06:29 | 12:29 | 16:49 | 18:29 | 19:41 |
| Wed 30 | 19 Rabi' al-Thani | 05:16 | 06:29 | 12:29 | 16:48 | 18:28 | 19:41 |
Times calculated using region-appropriate method. Always verify with your local mosque.
Other cities in India
Mosques in Mumbai
- Haji Ali Dargah MosqueLala Lajpat Rai Marg, Haji Ali, Mumbai 400026
- Minara MasjidDongri, Mumbai 400009
- Nagpada MosqueNagpada, Mumbai 400008
This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.