Quetta Prayer Timetable — September 2026
Daily Fajr, Sunrise, Dhuhr, Asr, Maghrib & Isha times with Hijri dates for Quetta, Pakistan. Print or add to your calendar (iCal).
The September 2026 and October 2026 prayer timetables for Quetta, Pakistan are below — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day with the Hijri date, calculated with the Karachi — University of Islamic Sciences method. Print them or add them to your calendar (iCal).
Quetta prayer times — September 2026
Karachi — University of Islamic Sciences · Asia/Karachi
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 | 19 Rabi' al-Awwal | 04:46 | 06:09 | 12:32 | 17:07 | 18:55 | 20:18 |
| Wed 2 | 20 Rabi' al-Awwal | 04:47 | 06:09 | 12:32 | 17:06 | 18:54 | 20:16 |
| Thu 3 | 21 Rabi' al-Awwal | 04:48 | 06:10 | 12:32 | 17:05 | 18:53 | 20:15 |
| Fri 4 | 22 Rabi' al-Awwal | 04:48 | 06:10 | 12:31 | 17:04 | 18:51 | 20:13 |
| Sat 5 | 23 Rabi' al-Awwal | 04:49 | 06:11 | 12:31 | 17:03 | 18:50 | 20:12 |
| Sun 6 | 24 Rabi' al-Awwal | 04:50 | 06:12 | 12:31 | 17:03 | 18:49 | 20:11 |
| Mon 7 | 25 Rabi' al-Awwal | 04:50 | 06:12 | 12:30 | 17:02 | 18:48 | 20:09 |
| Tue 8 | 26 Rabi' al-Awwal | 04:51 | 06:13 | 12:30 | 17:01 | 18:47 | 20:08 |
| Wed 9 | 27 Rabi' al-Awwal | 04:52 | 06:13 | 12:29 | 17:00 | 18:45 | 20:07 |
| Thu 10 | 28 Rabi' al-Awwal | 04:52 | 06:14 | 12:29 | 16:59 | 18:44 | 20:05 |
| Fri 11 | 29 Rabi' al-Awwal | 04:53 | 06:14 | 12:29 | 16:58 | 18:43 | 20:04 |
| Sat 12 | 1 Rabi' al-Thani | 04:54 | 06:15 | 12:28 | 16:57 | 18:42 | 20:03 |
| Sun 13 | 2 Rabi' al-Thani | 04:54 | 06:15 | 12:28 | 16:56 | 18:40 | 20:01 |
| Mon 14 | 3 Rabi' al-Thani | 04:55 | 06:16 | 12:28 | 16:55 | 18:39 | 20:00 |
| Tue 15 | 4 Rabi' al-Thani | 04:56 | 06:16 | 12:27 | 16:54 | 18:38 | 19:58 |
| Wed 16 | 5 Rabi' al-Thani | 04:56 | 06:17 | 12:27 | 16:53 | 18:37 | 19:57 |
| Thu 17 | 6 Rabi' al-Thani | 04:57 | 06:18 | 12:27 | 16:52 | 18:35 | 19:56 |
| Fri 18 | 7 Rabi' al-Thani | 04:58 | 06:18 | 12:26 | 16:51 | 18:34 | 19:54 |
| Sat 19 | 8 Rabi' al-Thani | 04:58 | 06:19 | 12:26 | 16:50 | 18:33 | 19:53 |
| Sun 20 | 9 Rabi' al-Thani | 04:59 | 06:19 | 12:26 | 16:49 | 18:32 | 19:52 |
| Mon 21 | 10 Rabi' al-Thani | 05:00 | 06:20 | 12:25 | 16:48 | 18:30 | 19:50 |
| Tue 22 | 11 Rabi' al-Thani | 05:00 | 06:20 | 12:25 | 16:47 | 18:29 | 19:49 |
| Wed 23 | 12 Rabi' al-Thani | 05:01 | 06:21 | 12:25 | 16:46 | 18:28 | 19:48 |
| Thu 24 | 13 Rabi' al-Thani | 05:01 | 06:21 | 12:24 | 16:45 | 18:27 | 19:46 |
| Fri 25 | 14 Rabi' al-Thani | 05:02 | 06:22 | 12:24 | 16:44 | 18:25 | 19:45 |
| Sat 26 | 15 Rabi' al-Thani | 05:03 | 06:22 | 12:23 | 16:43 | 18:24 | 19:44 |
| Sun 27 | 16 Rabi' al-Thani | 05:03 | 06:23 | 12:23 | 16:42 | 18:23 | 19:42 |
| Mon 28 | 17 Rabi' al-Thani | 05:04 | 06:24 | 12:23 | 16:41 | 18:22 | 19:41 |
| Tue 29 | 18 Rabi' al-Thani | 05:05 | 06:24 | 12:22 | 16:40 | 18:20 | 19:40 |
| Wed 30 | 19 Rabi' al-Thani | 05:05 | 06:25 | 12:22 | 16:39 | 18:19 | 19:39 |
Quetta prayer times — October 2026
Karachi — University of Islamic Sciences · Asia/Karachi
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 20 Rabi' al-Thani | 05:06 | 06:25 | 12:22 | 16:38 | 18:18 | 19:37 |
| Fri 2 | 21 Rabi' al-Thani | 05:06 | 06:26 | 12:21 | 16:37 | 18:17 | 19:36 |
| Sat 3 | 22 Rabi' al-Thani | 05:07 | 06:26 | 12:21 | 16:36 | 18:15 | 19:35 |
| Sun 4 | 23 Rabi' al-Thani | 05:08 | 06:27 | 12:21 | 16:35 | 18:14 | 19:34 |
| Mon 5 | 24 Rabi' al-Thani | 05:08 | 06:28 | 12:21 | 16:34 | 18:13 | 19:33 |
| Tue 6 | 25 Rabi' al-Thani | 05:09 | 06:28 | 12:20 | 16:32 | 18:12 | 19:31 |
| Wed 7 | 26 Rabi' al-Thani | 05:09 | 06:29 | 12:20 | 16:31 | 18:11 | 19:30 |
| Thu 8 | 27 Rabi' al-Thani | 05:10 | 06:29 | 12:20 | 16:30 | 18:09 | 19:29 |
| Fri 9 | 28 Rabi' al-Thani | 05:11 | 06:30 | 12:19 | 16:29 | 18:08 | 19:28 |
| Sat 10 | 29 Rabi' al-Thani | 05:11 | 06:31 | 12:19 | 16:28 | 18:07 | 19:27 |
| Sun 11 | 30 Rabi' al-Thani | 05:12 | 06:31 | 12:19 | 16:27 | 18:06 | 19:26 |
| Mon 12 | 1 Jumada al-Awwal | 05:12 | 06:32 | 12:19 | 16:26 | 18:05 | 19:24 |
| Tue 13 | 2 Jumada al-Awwal | 05:13 | 06:33 | 12:18 | 16:25 | 18:04 | 19:23 |
| Wed 14 | 3 Jumada al-Awwal | 05:14 | 06:33 | 12:18 | 16:24 | 18:03 | 19:22 |
| Thu 15 | 4 Jumada al-Awwal | 05:14 | 06:34 | 12:18 | 16:23 | 18:01 | 19:21 |
| Fri 16 | 5 Jumada al-Awwal | 05:15 | 06:35 | 12:18 | 16:22 | 18:00 | 19:20 |
| Sat 17 | 6 Jumada al-Awwal | 05:15 | 06:35 | 12:17 | 16:21 | 17:59 | 19:19 |
| Sun 18 | 7 Jumada al-Awwal | 05:16 | 06:36 | 12:17 | 16:21 | 17:58 | 19:18 |
| Mon 19 | 8 Jumada al-Awwal | 05:17 | 06:37 | 12:17 | 16:20 | 17:57 | 19:17 |
| Tue 20 | 9 Jumada al-Awwal | 05:17 | 06:37 | 12:17 | 16:19 | 17:56 | 19:16 |
| Wed 21 | 10 Jumada al-Awwal | 05:18 | 06:38 | 12:17 | 16:18 | 17:55 | 19:15 |
| Thu 22 | 11 Jumada al-Awwal | 05:18 | 06:39 | 12:17 | 16:17 | 17:54 | 19:14 |
| Fri 23 | 12 Jumada al-Awwal | 05:19 | 06:39 | 12:16 | 16:16 | 17:53 | 19:13 |
| Sat 24 | 13 Jumada al-Awwal | 05:20 | 06:40 | 12:16 | 16:15 | 17:52 | 19:13 |
| Sun 25 | 14 Jumada al-Awwal | 05:20 | 06:41 | 12:16 | 16:14 | 17:51 | 19:12 |
| Mon 26 | 15 Jumada al-Awwal | 05:21 | 06:41 | 12:16 | 16:13 | 17:50 | 19:11 |
| Tue 27 | 16 Jumada al-Awwal | 05:22 | 06:42 | 12:16 | 16:12 | 17:49 | 19:10 |
| Wed 28 | 17 Jumada al-Awwal | 05:22 | 06:43 | 12:16 | 16:12 | 17:48 | 19:09 |
| Thu 29 | 18 Jumada al-Awwal | 05:23 | 06:44 | 12:16 | 16:11 | 17:48 | 19:08 |
| Fri 30 | 19 Jumada al-Awwal | 05:24 | 06:44 | 12:16 | 16:10 | 17:47 | 19:08 |
| Sat 31 | 20 Jumada al-Awwal | 05:24 | 06:45 | 12:16 | 16:09 | 17:46 | 19:07 |
Times calculated using region-appropriate method. Always verify with your local mosque.
Other cities in Pakistan
Mosques in Quetta
- Jama Masjid QuettaJinnah Road, Quetta, Balochistan
- Masjid Noor QuettaSariab Road, Quetta, Balochistan
This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.