Putrajaya Prayer Timetable — September 2026
Daily Fajr, Sunrise, Dhuhr, Asr, Maghrib & Isha times with Hijri dates for Putrajaya, Malaysia. Print or add to your calendar (iCal).
Quick Answer
The September 2026 and October 2026 prayer timetables for Putrajaya, Malaysia are below — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day with the Hijri date, calculated with the JAKIM — Malaysia method. Print them or add them to your calendar (iCal).
Putrajaya prayer times — September 2026
JAKIM — Malaysia · Asia/Kuala_Lumpur
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 | 19 Rabi' al-Awwal | 05:51 | 07:08 | 13:13 | 16:22 | 19:18 | 20:28 |
| Wed 2 | 20 Rabi' al-Awwal | 05:50 | 07:08 | 13:13 | 16:21 | 19:18 | 20:27 |
| Thu 3 | 21 Rabi' al-Awwal | 05:50 | 07:08 | 13:13 | 16:20 | 19:17 | 20:27 |
| Fri 4 | 22 Rabi' al-Awwal | 05:50 | 07:08 | 13:12 | 16:20 | 19:17 | 20:26 |
| Sat 5 | 23 Rabi' al-Awwal | 05:50 | 07:07 | 13:12 | 16:19 | 19:17 | 20:26 |
| Sun 6 | 24 Rabi' al-Awwal | 05:50 | 07:07 | 13:12 | 16:18 | 19:16 | 20:26 |
| Mon 7 | 25 Rabi' al-Awwal | 05:49 | 07:07 | 13:11 | 16:17 | 19:16 | 20:25 |
| Tue 8 | 26 Rabi' al-Awwal | 05:49 | 07:07 | 13:11 | 16:15 | 19:15 | 20:25 |
| Wed 9 | 27 Rabi' al-Awwal | 05:49 | 07:06 | 13:11 | 16:14 | 19:15 | 20:24 |
| Thu 10 | 28 Rabi' al-Awwal | 05:49 | 07:06 | 13:10 | 16:13 | 19:15 | 20:24 |
| Fri 11 | 29 Rabi' al-Awwal | 05:49 | 07:06 | 13:10 | 16:12 | 19:14 | 20:23 |
| Sat 12 | 1 Rabi' al-Thani | 05:48 | 07:05 | 13:10 | 16:11 | 19:14 | 20:23 |
| Sun 13 | 2 Rabi' al-Thani | 05:48 | 07:05 | 13:09 | 16:10 | 19:13 | 20:22 |
| Mon 14 | 3 Rabi' al-Thani | 05:48 | 07:05 | 13:09 | 16:09 | 19:13 | 20:22 |
| Tue 15 | 4 Rabi' al-Thani | 05:48 | 07:05 | 13:09 | 16:10 | 19:12 | 20:21 |
| Wed 16 | 5 Rabi' al-Thani | 05:47 | 07:04 | 13:08 | 16:10 | 19:12 | 20:21 |
| Thu 17 | 6 Rabi' al-Thani | 05:47 | 07:04 | 13:08 | 16:10 | 19:11 | 20:20 |
| Fri 18 | 7 Rabi' al-Thani | 05:47 | 07:04 | 13:07 | 16:11 | 19:11 | 20:20 |
| Sat 19 | 8 Rabi' al-Thani | 05:47 | 07:04 | 13:07 | 16:11 | 19:11 | 20:19 |
| Sun 20 | 9 Rabi' al-Thani | 05:46 | 07:03 | 13:07 | 16:11 | 19:10 | 20:19 |
| Mon 21 | 10 Rabi' al-Thani | 05:46 | 07:03 | 13:06 | 16:12 | 19:10 | 20:19 |
| Tue 22 | 11 Rabi' al-Thani | 05:46 | 07:03 | 13:06 | 16:12 | 19:09 | 20:18 |
| Wed 23 | 12 Rabi' al-Thani | 05:46 | 07:02 | 13:06 | 16:12 | 19:09 | 20:18 |
| Thu 24 | 13 Rabi' al-Thani | 05:45 | 07:02 | 13:05 | 16:13 | 19:08 | 20:17 |
| Fri 25 | 14 Rabi' al-Thani | 05:45 | 07:02 | 13:05 | 16:13 | 19:08 | 20:17 |
| Sat 26 | 15 Rabi' al-Thani | 05:45 | 07:02 | 13:05 | 16:13 | 19:08 | 20:16 |
| Sun 27 | 16 Rabi' al-Thani | 05:45 | 07:01 | 13:04 | 16:13 | 19:07 | 20:16 |
| Mon 28 | 17 Rabi' al-Thani | 05:44 | 07:01 | 13:04 | 16:14 | 19:07 | 20:16 |
| Tue 29 | 18 Rabi' al-Thani | 05:44 | 07:01 | 13:04 | 16:14 | 19:06 | 20:15 |
| Wed 30 | 19 Rabi' al-Thani | 05:44 | 07:01 | 13:03 | 16:14 | 19:06 | 20:15 |
Putrajaya prayer times — October 2026
JAKIM — Malaysia · Asia/Kuala_Lumpur
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 20 Rabi' al-Thani | 05:43 | 07:00 | 13:03 | 16:14 | 19:06 | 20:14 |
| Fri 2 | 21 Rabi' al-Thani | 05:43 | 07:00 | 13:03 | 16:14 | 19:05 | 20:14 |
| Sat 3 | 22 Rabi' al-Thani | 05:43 | 07:00 | 13:02 | 16:15 | 19:05 | 20:14 |
| Sun 4 | 23 Rabi' al-Thani | 05:43 | 07:00 | 13:02 | 16:15 | 19:04 | 20:13 |
| Mon 5 | 24 Rabi' al-Thani | 05:42 | 06:59 | 13:02 | 16:15 | 19:04 | 20:13 |
| Tue 6 | 25 Rabi' al-Thani | 05:42 | 06:59 | 13:01 | 16:15 | 19:04 | 20:13 |
| Wed 7 | 26 Rabi' al-Thani | 05:42 | 06:59 | 13:01 | 16:15 | 19:03 | 20:12 |
| Thu 8 | 27 Rabi' al-Thani | 05:42 | 06:59 | 13:01 | 16:15 | 19:03 | 20:12 |
| Fri 9 | 28 Rabi' al-Thani | 05:41 | 06:59 | 13:01 | 16:16 | 19:03 | 20:12 |
| Sat 10 | 29 Rabi' al-Thani | 05:41 | 06:58 | 13:00 | 16:16 | 19:02 | 20:11 |
| Sun 11 | 30 Rabi' al-Thani | 05:41 | 06:58 | 13:00 | 16:16 | 19:02 | 20:11 |
| Mon 12 | 1 Jumada al-Awwal | 05:41 | 06:58 | 13:00 | 16:16 | 19:02 | 20:11 |
| Tue 13 | 2 Jumada al-Awwal | 05:40 | 06:58 | 13:00 | 16:16 | 19:01 | 20:11 |
| Wed 14 | 3 Jumada al-Awwal | 05:40 | 06:58 | 12:59 | 16:16 | 19:01 | 20:10 |
| Thu 15 | 4 Jumada al-Awwal | 05:40 | 06:57 | 12:59 | 16:16 | 19:01 | 20:10 |
| Fri 16 | 5 Jumada al-Awwal | 05:40 | 06:57 | 12:59 | 16:16 | 19:00 | 20:10 |
| Sat 17 | 6 Jumada al-Awwal | 05:39 | 06:57 | 12:59 | 16:17 | 19:00 | 20:10 |
| Sun 18 | 7 Jumada al-Awwal | 05:39 | 06:57 | 12:58 | 16:17 | 19:00 | 20:09 |
| Mon 19 | 8 Jumada al-Awwal | 05:39 | 06:57 | 12:58 | 16:17 | 18:59 | 20:09 |
| Tue 20 | 9 Jumada al-Awwal | 05:39 | 06:57 | 12:58 | 16:17 | 18:59 | 20:09 |
| Wed 21 | 10 Jumada al-Awwal | 05:39 | 06:57 | 12:58 | 16:17 | 18:59 | 20:09 |
| Thu 22 | 11 Jumada al-Awwal | 05:39 | 06:57 | 12:58 | 16:17 | 18:59 | 20:09 |
| Fri 23 | 12 Jumada al-Awwal | 05:38 | 06:57 | 12:58 | 16:17 | 18:59 | 20:09 |
| Sat 24 | 13 Jumada al-Awwal | 05:38 | 06:56 | 12:57 | 16:17 | 18:58 | 20:09 |
| Sun 25 | 14 Jumada al-Awwal | 05:38 | 06:56 | 12:57 | 16:18 | 18:58 | 20:08 |
| Mon 26 | 15 Jumada al-Awwal | 05:38 | 06:56 | 12:57 | 16:18 | 18:58 | 20:08 |
| Tue 27 | 16 Jumada al-Awwal | 05:38 | 06:56 | 12:57 | 16:18 | 18:58 | 20:08 |
| Wed 28 | 17 Jumada al-Awwal | 05:38 | 06:56 | 12:57 | 16:18 | 18:58 | 20:08 |
| Thu 29 | 18 Jumada al-Awwal | 05:37 | 06:56 | 12:57 | 16:18 | 18:58 | 20:08 |
| Fri 30 | 19 Jumada al-Awwal | 05:37 | 06:56 | 12:57 | 16:18 | 18:57 | 20:08 |
| Sat 31 | 20 Jumada al-Awwal | 05:37 | 06:56 | 12:57 | 16:18 | 18:57 | 20:08 |
Times calculated using region-appropriate method. Always verify with your local mosque.
Other cities in Malaysia
Mosques in Putrajaya
- Masjid PutraPersiaran Perdana, Presint 1, 62000 Putrajaya
- Masjid Besi (Steel Mosque)Presint 14, 62100 Putrajaya
This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.