Salmiya Prayer Timetable — September 2026
Daily Fajr, Sunrise, Dhuhr, Asr, Maghrib & Isha times with Hijri dates for Salmiya, Kuwait. Print or add to your calendar (iCal).
Quick Answer
The September 2026 and October 2026 prayer timetables for Salmiya, Kuwait are below — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for every day with the Hijri date, calculated with the Kuwait — Ministry of Awqaf method. Print them or add them to your calendar (iCal).
Salmiya prayer times — September 2026
Kuwait — Ministry of Awqaf · Asia/Kuwait
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 | 19 Rabi' al-Awwal | 04:03 | 05:25 | 11:48 | 15:22 | 18:10 | 19:29 |
| Wed 2 | 20 Rabi' al-Awwal | 04:04 | 05:26 | 11:47 | 15:21 | 18:09 | 19:28 |
| Thu 3 | 21 Rabi' al-Awwal | 04:05 | 05:26 | 11:47 | 15:21 | 18:08 | 19:27 |
| Fri 4 | 22 Rabi' al-Awwal | 04:05 | 05:27 | 11:47 | 15:20 | 18:06 | 19:25 |
| Sat 5 | 23 Rabi' al-Awwal | 04:06 | 05:27 | 11:46 | 15:20 | 18:05 | 19:24 |
| Sun 6 | 24 Rabi' al-Awwal | 04:07 | 05:28 | 11:46 | 15:19 | 18:04 | 19:23 |
| Mon 7 | 25 Rabi' al-Awwal | 04:07 | 05:28 | 11:46 | 15:19 | 18:03 | 19:21 |
| Tue 8 | 26 Rabi' al-Awwal | 04:08 | 05:29 | 11:45 | 15:18 | 18:02 | 19:20 |
| Wed 9 | 27 Rabi' al-Awwal | 04:09 | 05:29 | 11:45 | 15:18 | 18:00 | 19:19 |
| Thu 10 | 28 Rabi' al-Awwal | 04:09 | 05:30 | 11:45 | 15:17 | 17:59 | 19:17 |
| Fri 11 | 29 Rabi' al-Awwal | 04:10 | 05:30 | 11:44 | 15:16 | 17:58 | 19:16 |
| Sat 12 | 1 Rabi' al-Thani | 04:11 | 05:31 | 11:44 | 15:16 | 17:57 | 19:15 |
| Sun 13 | 2 Rabi' al-Thani | 04:11 | 05:31 | 11:44 | 15:15 | 17:56 | 19:13 |
| Mon 14 | 3 Rabi' al-Thani | 04:12 | 05:32 | 11:43 | 15:14 | 17:54 | 19:12 |
| Tue 15 | 4 Rabi' al-Thani | 04:12 | 05:32 | 11:43 | 15:14 | 17:53 | 19:11 |
| Wed 16 | 5 Rabi' al-Thani | 04:13 | 05:33 | 11:43 | 15:13 | 17:52 | 19:09 |
| Thu 17 | 6 Rabi' al-Thani | 04:14 | 05:33 | 11:42 | 15:12 | 17:51 | 19:08 |
| Fri 18 | 7 Rabi' al-Thani | 04:14 | 05:34 | 11:42 | 15:12 | 17:49 | 19:07 |
| Sat 19 | 8 Rabi' al-Thani | 04:15 | 05:34 | 11:42 | 15:11 | 17:48 | 19:05 |
| Sun 20 | 9 Rabi' al-Thani | 04:15 | 05:35 | 11:41 | 15:10 | 17:47 | 19:04 |
| Mon 21 | 10 Rabi' al-Thani | 04:16 | 05:35 | 11:41 | 15:10 | 17:46 | 19:03 |
| Tue 22 | 11 Rabi' al-Thani | 04:17 | 05:36 | 11:40 | 15:09 | 17:45 | 19:01 |
| Wed 23 | 12 Rabi' al-Thani | 04:17 | 05:36 | 11:40 | 15:08 | 17:43 | 19:00 |
| Thu 24 | 13 Rabi' al-Thani | 04:18 | 05:37 | 11:40 | 15:07 | 17:42 | 18:59 |
| Fri 25 | 14 Rabi' al-Thani | 04:18 | 05:38 | 11:39 | 15:07 | 17:41 | 18:58 |
| Sat 26 | 15 Rabi' al-Thani | 04:19 | 05:38 | 11:39 | 15:06 | 17:40 | 18:56 |
| Sun 27 | 16 Rabi' al-Thani | 04:20 | 05:39 | 11:39 | 15:05 | 17:38 | 18:55 |
| Mon 28 | 17 Rabi' al-Thani | 04:20 | 05:39 | 11:38 | 15:04 | 17:37 | 18:54 |
| Tue 29 | 18 Rabi' al-Thani | 04:21 | 05:40 | 11:38 | 15:04 | 17:36 | 18:53 |
| Wed 30 | 19 Rabi' al-Thani | 04:21 | 05:40 | 11:38 | 15:03 | 17:35 | 18:51 |
Salmiya prayer times — October 2026
Kuwait — Ministry of Awqaf · Asia/Kuwait
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 20 Rabi' al-Thani | 04:22 | 05:41 | 11:37 | 15:02 | 17:34 | 18:50 |
| Fri 2 | 21 Rabi' al-Thani | 04:22 | 05:41 | 11:37 | 15:01 | 17:32 | 18:49 |
| Sat 3 | 22 Rabi' al-Thani | 04:23 | 05:42 | 11:37 | 15:01 | 17:31 | 18:48 |
| Sun 4 | 23 Rabi' al-Thani | 04:24 | 05:42 | 11:36 | 15:00 | 17:30 | 18:47 |
| Mon 5 | 24 Rabi' al-Thani | 04:24 | 05:43 | 11:36 | 14:59 | 17:29 | 18:45 |
| Tue 6 | 25 Rabi' al-Thani | 04:25 | 05:44 | 11:36 | 14:58 | 17:28 | 18:44 |
| Wed 7 | 26 Rabi' al-Thani | 04:25 | 05:44 | 11:36 | 14:57 | 17:27 | 18:43 |
| Thu 8 | 27 Rabi' al-Thani | 04:26 | 05:45 | 11:35 | 14:57 | 17:25 | 18:42 |
| Fri 9 | 28 Rabi' al-Thani | 04:26 | 05:45 | 11:35 | 14:56 | 17:24 | 18:41 |
| Sat 10 | 29 Rabi' al-Thani | 04:27 | 05:46 | 11:35 | 14:55 | 17:23 | 18:40 |
| Sun 11 | 30 Rabi' al-Thani | 04:27 | 05:46 | 11:34 | 14:54 | 17:22 | 18:39 |
| Mon 12 | 1 Jumada al-Awwal | 04:28 | 05:47 | 11:34 | 14:54 | 17:21 | 18:38 |
| Tue 13 | 2 Jumada al-Awwal | 04:29 | 05:48 | 11:34 | 14:53 | 17:20 | 18:37 |
| Wed 14 | 3 Jumada al-Awwal | 04:29 | 05:48 | 11:34 | 14:52 | 17:19 | 18:36 |
| Thu 15 | 4 Jumada al-Awwal | 04:30 | 05:49 | 11:33 | 14:51 | 17:18 | 18:34 |
| Fri 16 | 5 Jumada al-Awwal | 04:30 | 05:50 | 11:33 | 14:51 | 17:17 | 18:33 |
| Sat 17 | 6 Jumada al-Awwal | 04:31 | 05:50 | 11:33 | 14:50 | 17:16 | 18:32 |
| Sun 18 | 7 Jumada al-Awwal | 04:32 | 05:51 | 11:33 | 14:49 | 17:15 | 18:32 |
| Mon 19 | 8 Jumada al-Awwal | 04:32 | 05:51 | 11:33 | 14:48 | 17:13 | 18:31 |
| Tue 20 | 9 Jumada al-Awwal | 04:33 | 05:52 | 11:32 | 14:48 | 17:12 | 18:30 |
| Wed 21 | 10 Jumada al-Awwal | 04:33 | 05:53 | 11:32 | 14:47 | 17:11 | 18:29 |
| Thu 22 | 11 Jumada al-Awwal | 04:34 | 05:53 | 11:32 | 14:46 | 17:11 | 18:28 |
| Fri 23 | 12 Jumada al-Awwal | 04:34 | 05:54 | 11:32 | 14:46 | 17:10 | 18:27 |
| Sat 24 | 13 Jumada al-Awwal | 04:35 | 05:55 | 11:32 | 14:45 | 17:09 | 18:26 |
| Sun 25 | 14 Jumada al-Awwal | 04:36 | 05:55 | 11:32 | 14:44 | 17:08 | 18:25 |
| Mon 26 | 15 Jumada al-Awwal | 04:36 | 05:56 | 11:32 | 14:43 | 17:07 | 18:24 |
| Tue 27 | 16 Jumada al-Awwal | 04:37 | 05:57 | 11:32 | 14:43 | 17:06 | 18:24 |
| Wed 28 | 17 Jumada al-Awwal | 04:38 | 05:58 | 11:31 | 14:42 | 17:05 | 18:23 |
| Thu 29 | 18 Jumada al-Awwal | 04:38 | 05:58 | 11:31 | 14:42 | 17:04 | 18:22 |
| Fri 30 | 19 Jumada al-Awwal | 04:39 | 05:59 | 11:31 | 14:41 | 17:03 | 18:21 |
| Sat 31 | 20 Jumada al-Awwal | 04:39 | 06:00 | 11:31 | 14:40 | 17:02 | 18:21 |
Times calculated using region-appropriate method. Always verify with your local mosque.
Other cities in Kuwait
Mosques in Salmiya
- Masjid Al-FaroukSalem Al Mubarak Street, Salmiya, Kuwait
- Salmiya Grand MosqueBlock 10, Salmiya, Hawalli, Kuwait
This is a free service from Elite Digital Agency. Voluntary support keeps Global Prayer Times free for everyone. Support if you can.